pairID	size	contig1	contig2	hit      	description
P000001	6	000327	000159	gp:AB049147_1	[AB049147] gi:10280992  DD5 gene product [Marsupenaeus japonicus]>gpu:AB049147_1 [AB049147] gi:10280992  DD5 gene produc
P000002	2	001899	000513	gp:BMU59688_1	[U59688] gi:1401262  microfilarial chitinase [Brugia malayi]
P000003	1	002295	002296		
P000004	1	001566	001567	gp:AK024781_1	[AK024781] gi:10437164  Homo sapiens cDNA: FLJ21128 fis, clone CAS06258. [Homo sapiens]>gpu:AK024781_1 [AK024781] gi:104
P000005	1	003348	003349		
P000006	1	004077	004078		
P000007	1	002457	002458	gp:BC027306_1	[BC027306] gi:20073169  Similar to hypothetical protein BC004409 [Mus musculus]>gpu:BC027306_1 [BC027306] gi:20073169  g
P000008	1	003674	003675	gpu:BC061419_1	[BC061419] gi:38174439  hypothetical protein MGC76017 [Xenopus tropicalis]
P000009	4	000610	000232	prf:2214351A	collagenase 1 - Uca pugilator (Atlantic sand fiddler crab)>gp:UPU49931_1 [U49931] gi:1314481  serine collagenase 1 precu
P000010	5	000974	002899	gp:AY120879_1	[AY120879] gi:23956481  chitinase [Araneus ventricosus]
P000011	1	002063	002064	gp:AE003821_13	[AE003821] gi:7303429  CG8604-PA [Drosophila melanogaster]>gp:AF171225_1 [AF171225] gi:5670321 amphiphysin [Drosophila m
P000012	1	003116	003117	gp:AE003066_1	[AE003066] gi:7289028  CG13865 gene product [Drosophila melanogaster]>gp:AY122232_1 [AY122232] gi:21483538  RE58665p [Dr
P000013	7	001671	000064	gpu:AY328467_1	[AY328467] gi:37538493  cytochrome P450 CYP4C39 [Carcinus maenas]
P000014	4	000580	003551	gpu:AY321151_1	[AY321151] gi:33621866  Rab7 [Aiptasia pulchella]
P000015	1	002632	002633	pir:T29809	hypothetical protein C46A5.4 - Caenorhabditis elegans
P000016	1	004090	004091	gp:AE003435_3	[AE003435] gi:7290603  CG17758-PA [Drosophila melanogaster]>gpu:AE003435_3 [AE003435] gi:7290603 CG17758-PA [Drosophila 
P000017	1	001822	001823		
P000018	1	001741	001742	spu:CAPA_DROME	F-actin capping protein alpha subunit.>sp:CAPA_DROME F-actin capping protein alpha subunit.>gp:AE003452_37 [AE003452] gi
P000019	1	002470	002471	gpu:AK129102_1	[AK129102] gi:37359868  mKIAA0253 protein [Mus musculus]
P000020	2	002391	000318		
P000021	1	001660	001661		
P000022	1	003429	003430		
P000023	1	000376	000084	spu:ATB2_DROME	Sodium/potassium-transporting ATPase beta-2 chain (Sodium/potassium- dependent ATPase beta-2 subunit) (Protein nervana 2
P000024	36	003924	000425	pir:T11358	NADH2 dehydrogenase (ubiquinone) (EC 1.6.5.3) chain 4 - Daphnia pulex mitochondrion>gp:AF117817_9 [AF117817] gi:4927678 
P000025	1	002683	000226		
P000026	1	002665	000409		
P000027	1	002573	000871	gp:AF375957_1	[AF375957] gi:14150829  Na+,K+-ATPase subunit alpha [Pachygrapsus marmoratus]
P000028	1	002836	000159		
P000029	1	003567	003568	gp:AE003589_31	[AE003589] gi:7296194  CG11840-PA [Drosophila melanogaster]>gp:AY070713_1 [AY070713] gi:17944594 SD07518p [Drosophila me
P000030	1	001785	001786	gp:AE003588_24	[AE003588] gi:7296156  CG3727-PB [Drosophila melanogaster]>gp:AE003588_25 [AE003588] gi:22945539 CG3727-PC [Drosophila m
P000031	1	004101	004102	gp:AE003579_57	[AE003579] gi:22945300  CG2818-PA [Drosophila melanogaster]>gp:AY069505_1 [AY069505] gi:17862346 LD22655p [Drosophila me
P000032	1	004020	004021		
P000033	1	003210	003211		
P000034	1	002400	002401	pir:T14156	kinesin-related protein - African clawed frog>prf:2324277A      CENP-E protein - Xenopus laevis (African clawed frog)>gp
P000035	1	003974	003975	gp:AE003475_24	[AE003475] gi:10727251  CG1244-PA [Drosophila melanogaster]>gp:AE003475_25 [AE003475] gi:7292260 CG1244-PB [Drosophila m
P000036	9	000229	000211	gp:AF164152_1	[AF164152] gi:5690416  ribosomal protein L8 [Anopheles gambiae]
P000037	5	000417	001141	spu:ACDM_DROME	Probable acyl-CoA dehydrogenase, medium-chain specific, mitochondrial precursor (EC 1.3.99.3) (MCAD).>sp:ACDM_DROME Prob
P000038	1	003310	000139	gpu:AY513074_1	[AY513074] gi:40950477  tenebrin [Tenebrio molitor]
P000039	1	000107	001255	gpu:BC070008_1	[BC070008] gi:47124952  zgc:85729 [Danio rerio]
P000040	4	001023	002816		
P000041	1	002118	002119		
P000042	3	001735	000027		
P000043	1	003368	000052		
P000044	2	001167	003171		
P000045	17	002610	000927	sp:UNC1_CAEEL	Uncoordinated protein 1 (Protein unc-1).>prf:2420499A stomatin - Caenorhabditis elegans>gp:U55375_2 [U55375] gi:15055387
P000046	1	002525	002526		
P000047	2	001009	002791	gp:BC044386_1	[BC044386] gi:28277526  Similar to LIS1-interacting protein NUDEL; endooligopeptidase A [Danio rerio]>gpu:BC044386_1 [BC
P000048	1	003092	003093	sp:FUTC_DROME	Alpha-(1,3)-fucosyltransferase C (EC 2.4.1.-) (Galactoside 3-L- fucosyltransferase).>gp:DME302047_1 [AJ302047] gi:144560
P000049	1	002269	002270	spu:NUYM_MOUSE	NADH-ubiquinone oxidoreductase 18 kDa subunit, mitochondrial precursor (EC 1.6.5.3) (EC 1.6.99.3) (Complex I-18 kDa) (CI
P000050	1	001459	001460	gp:AE003694_24	[AE003694] gi:23171082  CG4702-PA [Drosophila melanogaster]>gp:AY058708_1 [AY058708] gi:16198233 LD43816p [Drosophila me
P000051	2	001747	000362	gpu:AX888111_1	[AX888111] gi:40046946  Sequence 3974 from Patent EP1033401. [Homo sapiens]
P000052	3	000634	003753	spu:CUO7_BLACR	Cuticle protein 7 (BcNCP15.0).
P000053	1	003742	003743	gp:AF210056_1	[AF210056] gi:12003262  C15orf4 [Homo sapiens]>gp:BC017883_1 [BC017883] gi:17389733 chromosome 15 open reading frame 4 [
P000054	1	003904	003905	gp:AF357226_1	[AF357226] gi:13898841  CUB-serine protease [Panulirus argus]
P000055	1	003823	003824		
P000056	1	004104	000979	gp:AF429978_1	[AF429978] gi:16566725  ribosomal protein S4 [Spodoptera frugiperda]
P000057	1	002408	000868		
P000058	1	000756	000936		
P000059	1	003029	000897	spu:VP11_MOUSE	Vacuolar protein sorting 11.>sp:VP11_MOUSE Vacuolar protein sorting 11.
P000060	2	001502	000101		
P000061	1	002488	002489		
P000062	1	002050	002051	gp:AE003580_1	[AE003580] gi:7295842  CG12400-PA [Drosophila melanogaster]>gp:AY119127_1 [AY119127] gi:21430618 RE29623p [Drosophila me
P000063	1	003400	000135		
P000064	1	002895	002896		
P000065	1	002217	001130	gp:BC044027_1	[BC044027] gi:27881761  Similar to sideroflexin 1 [Xenopus laevis]>gpu:BC044027_1 [BC044027] gi:27881761 xm278-prov prot
P000066	1	002046	001061	sp:TBA_BOMMO	Tubulin alpha chain.>pir:S52152 tubulin alpha chain - silkworm>prf:2408297A      tubulin:SUBUNIT=alpha - Bombyx mori (si
P000067	1	000426	001061	spu:TBAT_ONCMY	Tubulin alpha chain, testis-specific.>sp:TBAT_ONCMY Tubulin alpha chain, testis-specific.>pir:A56622 tubulin alpha chain
P000068	2	001212	003282		
P000069	1	002130	000826		
P000070	1	003337	000052	gpu:BC056717_1	[BC056717] gi:34784834  prosaposin [Danio rerio]
P000071	1	003443	000803	gp:AY060403_1	[AY060403] gi:16648354  LD32520p [Drosophila melanogaster]>gpu:AE003596_3 [AE003596] gi:45446078 CG7437-PC [Drosophila m
P000072	9	000600	000497	sp:RL1X_SALSA	60S ribosomal protein L18a.>gp:AF045188_1 [AF045188] gi:2895765  ribosomal protein L18a [Salmo salar]
P000073	2	001062	002892	gp:AE003619_11	[AE003619] gi:22945914  CG17973-PA [Drosophila melanogaster]>gp:AY051920_1 [AY051920] gi:15292151 LD40565p [Drosophila m
P000074	7	000784	001416		
P000075	1	003228	003229		
P000076	1	001608	001609		
P000077	1	003716	003717	gpu:BC065688_1	[BC065688] gi:41351452  zgc:77254 protein [Danio rerio]
P000078	1	003635	003636		
P000079	1	003554	003555		
P000080	1	002825	002826		
P000081	1	003473	003474	gp:AY075464_1	[AY075464] gi:18447426  RE18409p [Drosophila melanogaster]>gpu:AE003637_7 [AE003637] gi:28380349 CG6167-PA [Drosophila m
P000082	1	003392	003393	gp:AF217287_1	[AF217287] gi:7263024  G protein RhoBTB [Drosophila melanogaster]>gp:AY051710_1 [AY051710] gi:15291731 LD24835p [Drosoph
P000083	1	001853	001854		
P000084	1	003839	001155		
P000085	1	001691	001692	sp:CP3E_CAVPO	Cytochrome P450 3A14 (EC 1.14.14.1) (CYPIIIA14).>prf:2414287A      cytochrome P450 - Cavia porcellus (guinea pig)>gp:GPI
P000086	4	001089	002961	spu:PAHX_RAT	Phytanoyl-CoA dioxygenase, peroxisomal precursor (EC 1.14.11.18) (Phytanoyl-CoA alpha-hydroxylase) (PhyH) (Phytanic acid
P000087	1	003880	003881	gpu:BC046844_1	[BC046844] gi:28422340  arhgap12-prov protein [Xenopus laevis]
P000088	1	003576	000985	gp:AE003571_5	[AE003571] gi:7295605  CG11738-PA [Drosophila melanogaster]>gp:AF188892_1 [AF188892] gi:10441476 potential RNA-binding p
P000089	2	000795	003689		
P000090	1	002531	000402	gp:AB032983_1	[AB032983] gi:6330129  KIAA1157 protein [Homo sapiens]
P000091	2	004043	000430	gp:AK077647_1	[AK077647] gi:26346553  Mus musculus 8 days embryo whole body cDNA, RIKEN full-length enriched library, clone:5730499E20
P000092	2	001614	000204	gp:AE003526_36	[AE003526] gi:7294059  CG9705-PA [Drosophila melanogaster]>gp:AE003526_37 [AE003526] gi:23093318 CG9705-PB [Drosophila m
P000093	1	001897	001898		
P000094	1	000673	001020	pir:T11352	cytochrome-c oxidase (EC 1.9.3.1) chain II - Daphnia pulex mitochondrion>prf:2318218B      cytochrome oxidase:SUBUNIT=II
P000095	1	003260	000242	prf:2218304A	retinol dehydrogenase - Spodoptera frugiperda (fall armyworm)>gp:SFU28654_1 [U28654] gi:1403598 retinol dehydratase [Spo
P000096	4	000811	000812	gp:L76432_1	[L76432] gi:3342705  tryptophan oxygenase [Anopheles gambiae]>gp:L76433_1 [L76433] gi:3342707  tryptophan oxygenase [Ano
P000097	1	001540	001541		
P000098	1	003241	003242	prf:2324276A	origin recognition complex protein - Drosophila melanogaster>gp:AF017647_1 [AF017647] gi:2576416  origin recognition com
P000099	1	003160	003161	gp:AK046291_1	[AK046291] gi:26337975  Mus musculus adult male corpora quadrigemina cDNA, RIKEN full-length enriched library, clone:B23
P000100	1	001734	000351		
{1-100} / 3036 [Next] Function category list